Why Us?
Our Mira Bhayandar (Maharashtra, India) based enterprise is famed across the world for our:
- Expedite delivery services & excellent customer support
- Transparent trading wont and compliance to fair trade laws
- Easy payment model and premium customization services
Key Facts of Gipfel Engineering:
Nature of Business | Manufacturer, Exporter, Service Provider and Supplier |
Year of Establishment | 2012 |
Company Branches | 01 |
No. of Employees | 25 |
IE Code | 0316943878 |
Export Market | Worldwide |
Export Percentage | 10% |
No. of Production Units | 01 |
Company CEO | Mr. Junaid Salema |
Legal Status of Firm | Partnership |
Warehousing Facility | 01 |
Banker | DCB Bank Limited |
Annual Turnover | INR 65 Lakhs |
Location Type | Urban |
Building Infrastructure | Permanent |
Size of Premises | 2500 Square Feet |
Space Around | Front Porch |
GST No. | 27AALFG5805G1ZC |
Payment Modes |
|
Shipment Modes |
|
Plot No. 142/48, Ghaswala Industrial Estate, Opp. 24 Karat, S. V. Road, Jogeshwari (West),, Mumbai, Maharashtra, 400102, India
Phone :+918035929076